Below you will find rules & specifications for the classes we most commonly race at Dollar Hobbyz Raceway.
We follow ROAR Rules and use the ROAR Approval lists whenever possible. You can find the ROAR Rulebook here: ROAR Racing Rules Page
If you have any questions, please ask on our Facebook group here: Dollar Hobbyz Raceway Facebook Group
Important Links
- ROAR Racing Rules Page
- ROAR Racing Approvals List
- USVTA Rules Page
- World GT-R Rules Page
- Dollar Hobbyz Raceway Facebook Group
Off-Road Classes
All Off-Road Classes
- Max Battery Voltage is 4.22v per cell (8.44v for a 2S LiPo)
- Traction Compound is not allowed
- Chassis protectors are required on all buggies & stadium trucks
- Exposed shock towers are recommended to have some form of cover/protector/guard
Spec 21.5 2WD Buggy
This class follows ROAR rules other than where specified below.
This class will be split into Intermediate & Expert based on driver skill level.
| Vehicle | 1/10 scale electric 2WD buggy |
| Motor | ROAR Approved 21.5 Turn |
| ESC | ROAR Approved in "Blinky" Mode (No Turbo, No Boost, No Softening) |
| Battery | ROAR Approved 2S LiPo |
| Weight | Minimum 1474 grams |
| Ride Height | Minimum 13mm |
| Tires | A spec tire is required for this class. Front: Schumacher Cut Stagger Rear: Schumacher Cactus You may use any wheel, insert or rubber compound |
17.5 2WD Buggy
This class follows ROAR rules other than where specified below.
This class will be split into Intermediate & Expert based on driver skill level.
| Vehicle | 1/10 scale electric 2WD buggy |
| Motor | ROAR Approved 17.5 Turn |
| ESC | ROAR Approved in "Blinky" Mode (No Turbo, No Boost, No Softening) |
| Battery | ROAR Approved 2S LiPo |
| Weight | Minimum 1474 grams |
| Ride Height | Minimum 13mm |
| Tires | Any Rubber 1/10 Buggy Tires |
17.5 4WD Buggy
This class follows ROAR rules other than where specified below.
| Vehicle | 1/10 scale electric 4WD buggy |
| Motor | ROAR Approved 17.5 Turn |
| ESC | ROAR Approved in "Blinky" Mode (No Turbo, No Boost, No Softening) |
| Battery | ROAR Approved 2S LiPo |
| Weight | Minimum 1588 grams |
| Ride Height | Minimum 12mm |
| Tires | Any Rubber 1/10 Buggy Tires |
13.5 4WD Buggy
This class follows ROAR rules other than where specified below.
| Vehicle | 1/10 scale electric 4WD buggy |
| Motor | ROAR Approved 13.5 Turn |
| ESC | ROAR Approved in "Blinky" Mode (No Turbo, No Boost, No Softening) |
| Battery | ROAR Approved 2S LiPo |
| Weight | Minimum 1588 grams |
| Ride Height | Minimum 12mm |
| Tires | Any Rubber 1/10 Buggy Tires |
13.5 Stadium Truck
This class follows ROAR rules other than where specified below.
| Vehicle | 1/10 scale electric 2WD stadium truck |
| Motor | ROAR Approved 13.5 Turn |
| ESC | ROAR Approved in "Blinky" Mode (No Turbo, No Boost, No Softening) |
| Battery | ROAR Approved 2S LiPo |
| Weight | Minimum 1701 grams |
| Ride Height | Minimum 13mm |
| Tires | Any Rubber 1/10 Stadium Truck Tires |
13.5 Short Course Truck
This class follows ROAR rules other than where specified below.
| Vehicle | 1/10 scale electric 2WD short course truck |
| Motor | ROAR Approved 13.5 Turn |
| ESC | ROAR Approved in "Blinky" Mode (No Turbo, No Boost, No Softening) |
| Battery | ROAR Approved 2S LiPo |
| Weight | Minimum 2098 grams |
| Tires | Any Rubber 1/10 Short Course Truck Tires |
Spec Short Course Truck
This is a local class. Please ask on our Facebook Group if you have any questions.
| Vehicle | Any 1/10 Scale, 2 Wheel Drive, Short Course Truck publicly available as a RTR (Ready-to-Run) model with a Brushed motor |
| Motor | Brushed motors only. Must be same brand as the truck. (i.e.., No Traxxas motors in Arrma trucks) |
| ESC | Any brushed ESC |
| Battery | 2S LiPo, 6-Cell or 7-Cell NiMH Aftermarket LiPo batteries must have a hard case Soft case Traxxas & Spektrum batteries are allowed |
| Weight | N/A |
| Tires | Any scale realistic Short Course Truck Tires. No pin tires. Tires must resemble a full-size short course truck tire. |
| Other |
Trucks should remain mostly stock. Only the following modifications & upgrades are allowed.
|
Vintage Buggy
This is a local class. Please ask on our Facebook Group if you have any questions.
| Vehicle | Any 1/10 Scale 2WD Buggy originally produced in 1999 or earlier. Modern reproductions are allowed. |
| Motor | Brushless: 17.5 Turn or slower Brushed: 19 Turn or slower |
| ESC | Brushless: Must be in "blinky" mode Brushed: Any ESC |
| Battery | 2S LiPo, 6-Cell NiMh or 6-Cell NiCd |
| Weight | N/A |
| Tires | Open |
| Other |
This is intended to be a fun class to put old school buggies back on the racetrack. Cars should be as close to pre-2000 2WD buggies as possible. Have Fun! |
Losi Mini
This is a local class. Please ask on our Facebook Group if you have any questions.
| Vehicle | Losi Mini-B or Losi Mini-T |
| Motor | Open |
| ESC | Open |
| Battery | 2S LiPo |
| Weight | N/A |
| Tires | Open |
Novice
This is a local class. Please ask on our Facebook Group if you have any questions.
The Race Director reserves the right to advance a driver out of Novice class and into another class at any time.
| Vehicle | Any electric vehicle, 1/10 scale or smaller |
| Motor | 17.5T Brushless or slower 12T Brushed or slower |
| ESC | Open |
| Battery | 2S LiPo, 6-Cell or 7-Cell NiMH |
| Weight | N/A |
| Tires | Open |
On-Road Classes
All On-Road Classes
- Max Battery Voltage is 4.20v per cell (8.40v for a 2S LiPo, 4.20v for a 1S LiPo)
- SXT 3.0 is the only allowed traction compound
- Screws may not protrude below the bottom of the chassis
- Body posts must be cut off to no more than 3/4in above the body.
Vintage Trans-Am (VTA)
This class follows USVTA rules other than where specified below.
| Vehicle | 1/10 scale electric touring car |
| Motor | Gravity Spec 25.5T VTA Fixed Timing Motor Part Number: GRC2025 Available Here |
| ESC | ROAR Approved in "Blinky" Mode (No Turbo, No Boost, No Softening) |
| Battery | ROAR Approved 2S LiPo Maximum 6000mAh |
| Weight | Minimum 1400 grams |
| Ride Height | Minimum 5mm |
| Tires | Gravity G-Spec VTA Tires Part Numbers: GRC145W, GRC145B, or GRC146 |
| Body | Late '60s to early '70s American pony car vintage trans-am bodies only Deck lid spoilers are allowed. No wings. See USVTA rule book for full body list. |
| Body Weight | Minimum 95 grams |
| Other | Driver figure not required |
25.5 Touring Car
This class follows ROAR rules other than where specified below.
| Vehicle | 1/10 scale electric touring car |
| Motor | ROAR Approved 25.5 Turn |
| ESC | ROAR Approved in "Blinky" Mode (No Turbo, No Boost, No Softening) |
| Battery | ROAR Approved 2S LiPo |
| Weight | Minimum 1320 grams |
| Ride Height | Minimum 5mm |
| Tires | Gravity Type-C Part Number: GRC132 Available Here |
| Body | ROAR Approved 1/10 T2 Touring (190mm) body Click here for the current approved body list. |
21.5 Touring Car
This class follows ROAR rules other than where specified below.
| Vehicle | 1/10 scale electric touring car |
| Motor | ROAR Approved 21.5 Turn |
| ESC | ROAR Approved in "Blinky" Mode (No Turbo, No Boost, No Softening) |
| Battery | ROAR Approved 2S LiPo |
| Weight | Minimum 1320 grams |
| Ride Height | Minimum 5mm |
| Tires | Gravity Type-C Part Number: GRC132 Available Here |
| Body | ROAR Approved 1/10 T2 Touring (190mm) body Click here for the current approved body list. |
Modified Touring Car
This class follows ROAR rules other than where specified below.
| Vehicle | 1/10 scale electric touring car |
| Motor | ROAR Approved Modified Motor |
| ESC | ROAR Approved ESC |
| Battery | ROAR Approved 2S LiPo |
| Weight | Minimum 1320 grams |
| Ride Height | Minimum 5mm |
| Tires | Any pre-glued rubber touring car tire, max 24mm width |
| Body | ROAR Approved 1/10 T2 Touring (190mm) body Click here for the current approved body list. |
GT-12
This class follows ROAR rules other than where specified below.
| Vehicle | 1/12 scale electric 2wd pan-car |
| Motor | Gravity USGT 21.5T (30 degree) Fixed Timing Motor Part Number: GRC2000 Available Here |
| ESC | ROAR Approved ESC |
| Battery | ROAR Approved 1S LiPo |
| Weight | Minimum 730 grams |
| Ride Height | Minimum 3mm |
| Tires | SJT Rubber 1/12 Tires Part Number: SJT004 Available Here |
| Other |
Fixed gear ratio is required. |
| Body |
Any 1/12 scale GT-style body. No LMP or LMH bodies. |
17.5 1/12 Scale
This class follows ROAR rules other than where specified below.
| Vehicle | 1/12 scale electric 2wd pan-car |
| Motor | ROAR Approved 17.5 Turn |
| ESC | ROAR Approved in "Blinky" Mode (No Turbo, No Boost, No Softening) |
| Battery | ROAR Approved 1S LiPo |
| Weight | Minimum 730 grams |
| Ride Height | Minimum 3mm |
| Tires | Any blue-stripe or purple-stripe spec foam 1/12 tire |
| Body | ROAR Approved 1/12 LMP body Click here for the current approved body list. |
13.5 1/12 Scale
This class follows ROAR rules other than where specified below.
| Vehicle | 1/12 scale electric 2wd pan-car |
| Motor | ROAR Approved 13.5 Turn |
| ESC | ROAR Approved in "Blinky" Mode (No Turbo, No Boost, No Softening) |
| Battery | ROAR Approved 1S LiPo |
| Weight | Minimum 730 grams |
| Ride Height | Minimum 3mm |
| Tires | Open |
| Body | ROAR Approved 1/12 LMP body Click here for the current approved body list. |
World GT-R
This class follows national WGTR rules other than where specified below.
Full rules can be found at RCTech by Clicking Here
| Vehicle | 1/10 scale electric 2wd 200mm pan-car |
| Motor | ROAR Approved 17.5 Turn |
| ESC | ROAR Approved in "Blinky" Mode (No Turbo, No Boost, No Softening) |
| Battery | ROAR Approved 1S LiPo |
| Weight | Minimum 1025 grams |
| Ride Height | Minimum 5mm |
| Tires | CRC Rubber Only Part Number: 2314 |
| Body | 1/10 scale 190-200mm GT & Sports Car style bodies Click here for the current approved body list. |
Street Touring Car
This is a local class. Please ask on our Facebook Group if you have any questions.
We will primarily follow the Road Rash RRTT rules with minimal changes.
| Vehicle | 1/10 scale electric 4wd touring car with a tub chassis and shaft-drive |
| Motor | Holmes Hobbies TrailMaster Sport 540 27T Part Number: 110100018 Available Here |
| ESC | Any brushed ESC |
| Battery | Hardcase 2S LiPo |
| Weight | N/A |
| Ride Height | Minimum 5mm |
| Tires | Gravity USGT Non-Belted Part Number: GRC124, GRC124GTB, GRC124GTW, or GRC125) |
| Body | 1/10 scale 190mm realistic GT or Sports Car body closely resembling a production or real life GT race car. No touring car, USGT or VTA bodies. |
| Body Weight | For Tamiya cars: Minimum 140 gram body For All other cars: Minimum 85 gram body |
| Other | Hop-up parts are allowed. This is intended to be a scale realistic class. Scale bodies, paint and decals are highly encouraged. |
Spec Losi NASCAR
This is a local class. Please ask on our Facebook Group if you have any questions.
| Vehicle | Losi 1/12 scale NASCAR RTR |
| Motor | Stock MEGA 380 28T Brushed Motor |
| ESC | Stock Spektrum Waterproof SLT 2-in-1 25A ESC & Receiver |
| Battery | Spektrum Smart 7.4V 1400mAh 2S 30C Hard Case LiPo Battery |
| Radio | Stock Spektrum 2.4GHz SLT2 Transmitter |
| Servo | Stock Spektrum SX110 Waterproof Metal-Geared Servo |
| Weight | N/A |
| Ride Height | N/A |
| Tires | Stock You may glue sidewalls |
| Body | Any car or truck body designed specifically for Losi 1/12 NASCAR RTRs. Must have numbers and resemble a NASCAR style stock car design. |
| Other | Car must be 100% stock other than the following allowed changes
|
Novice
This is a local class. Please ask on our Facebook Group if you have any questions.
The Race Director reserves the right to advance a driver out of Novice class and into another class at any time.
| Vehicle | Any electric on-road vehicle, 1/10 scale or smaller |
| Motor | 21.5T Brushless or slower 12T Brushed or slower |
| ESC | Open |
| Battery | 2S LiPo, 6-Cell or 7-Cell NiMH |
| Weight | N/A |
| Tires | Open (No Pin Tires) |